Transit Table
Southbound
SB: From / To | Fremantle | Adelaide | Melbourne | Sydney | Brisbane |
---|---|---|---|---|---|
Port Kelang | 6 | 11 | 14 | 17 | 20 |
Singapore | 8 | 13 | 15 | 19 | 22 |
Tanjung Pelepas | 9 | 14 | 16 | 20 | 23 |
Laem Chabang | 12 | 17 | 20 | 23 | 26 |
Northbound
NB: From / To: | Fremantle | Adelaide | Melbourne | Sydney | Brisbane |
---|---|---|---|---|---|
Singapore | 26 | 21 | 17 | 14 | 11 |
Port Kelang | 27 | 22 | 19 | 16 | 13 |
Tanjung Pelepas | 28 | 23 | 20 | 17 | 14 |
Laem Chabang | 32 | 27 | 24 | 21 | 18 |
Service Details
Adelaide Vessel Cut-Off: Monday 2200
Frequency: Fixed weekly service
Window: Wed 0600 – Thu 2200
Ports of Call: 9
Duration: 49 Days
Vessel Capacity: 7 x 8,500 – 9,400 TEU
Port Rotation
Port Rotation | Country | UN Code | Window | Terminal |
---|---|---|---|---|
Laem Chabang | Thailand | THLCH | Wed/Sat | LC-B1 |
Tanjung Pelepas | Malaysia | MYTPP | Tue/Wed | Tanjung Pelepas |
Singapore | Singapore | SGSIN | Wed/Thu | PSA Singapore |
Port Kelang | Malaysia | MYPKG | Thu / Fri | Westport Terminal |
Fremantle | Australia | AUFRE | Fri/Sat | Patrick Fremantle |
Adelaide | Australia | AUADL | Wed/Thu | FACT Adelaide |
Melbourne | Australia | AUMEL | Fri/Sun | Victoria Intll CT Ltd |
Sydney | Australia | AUSYD | Tue/Wed | Patrick Terminal Botany |
Brisbane | Australia | AUBNE | Fri/Sat | Patrick Fisherman Isl |
Singapore | Singapore | SGSIN | Thu/Fri | PSA Corp Singapore |
Port Kelang | Malaysia | MYPKG | Fri/Sat | Westport Terminal |
Tanjung Pelepas | Malaysia | MYTPP | Sun/Mon | Tanjung Pelepas |
Alliance Partners