Transit Table
Southbound
From / To | Fremantle | Adelaide | Melbourne | Sydney | Brisbane |
---|---|---|---|---|---|
Port Kelang | 6 | 11 | 14 | 17 | 20 |
Singapore | 8 | 13 | 15 | 19 | 22 |
Tanjung Pelepas | 9 | 14 | 16 | 20 | 23 |
Laem Chabang | 12 | 17 | 20 | 23 | 26 |
Northbound
NB From/To | Fremntle | Adelaide | Melbourne | Sydney | Brisbane |
---|---|---|---|---|---|
Singapore | 26 | 21 | 17 | 14 | 11 |
Port Kelang | 27 | 22 | 19 | 16 | 13 |
Tanjung Pelepas | 28 | 23 | 20 | 17 | 14 |
Laem Chabang | 32 | 27 | 24 | 21 | 18 |
Service Details
Adelaide Vessel Cut-Off: Friday 2200
Frequency: Fixed weekly service
Window: Mon 0600 – Mon 2200
Ports of Call: 9
Duration: 42 Days
Vessel Capacity: 6 x 5,700 TEU (avg.)
Port Rotation
Port Rotation | Country | UN Code | Window | Terminal |
---|---|---|---|---|
Laem Chabang | Thailand | THLCH | WED/SAT | LCB-1 |
Tanjung Pelepas | Malaysia | MYTPP | TUE/WED | Tanjung Pelepas |
Singapore | Singapore | SGSIN | WED/THU | PSA Singapore |
Port Kelang | Malaysia | MYPKG | THU/FRI | Westport Terminal |
Fremantle | Australia | AUFRE | FRI/SAT | Patrick Fremantle |
Adelaide | Australia | AUADL | WED/THU | FACT |
Melbourne | Australia | AUMEL | FRI/SAT | VICTL |
Sydney | Australia | AUSYD | TEU/WED | Patrick Port Botany |
Brisbane | Australia | AUBNE | FRI/SAT | Patrick Fisherman Isl |
Singapore | Singapore | SGSIN | THU/FRI | PSA Singapore |
Alliance Partners