Service Details
Adelaide Vessel Cut-Off: Thursday 2100
Frequency: Fixed weekly service
Window: Sunday
Ports of call: 11
Duration: 42 Days
Vessel Capacity: 6 x 3,300 TEU Vessels
Partner Lines: Mediterranean Shipping Co (MSC)
Port Rotation
Port Rotation | Country | UN Code | Window | Terminal |
Tanjung Pelepas | Malaysia | MYTPP | TUE/WED | Tanjung Pelepas |
Singapore | Singapore | SGSIN | WED/THU | PSA Singapore |
Jakarta | Indonesia | IDJKT | FRI/SAT | NPCT1 New Priok |
Fremantle | Australia | AUFRE | WED/THU | Patrick Fremantle |
Adelaide | Australia | AUADL | SUN/MON | FACT Adelaide |
Melbourne | Australia | AUMEL | THU/FRI | Patrick Melbourne |
Bluff | New Zealand | NZBLU | TUE | Bluff Island HCT |
Port Chalmers | New Zealand | NZPOE | THU | Port Chalmers |
Lyttelton | New Zealand | NZLYT | FRI | Lyttelton CT |
Napier | New Zealand | NZNPE | MON | Napier Port Ct |
Tauranga | New Zealand | NZTRG | TUE/WED | Tauranga CT |
Tanjung Pelepas | Malaysia | MYTPP | TUE/WED | Tanjung Pelepas |
Alliance Partners
